<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ClickTale &#8211; Beyond Analytics</title>
	<atom:link href="http://www.franzone.com/2007/08/05/clicktale-beyond-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.franzone.com/2007/08/05/clicktale-beyond-analytics/</link>
	<description>thoughts of a web geek</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:14:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Franzone</title>
		<link>http://www.franzone.com/2007/08/05/clicktale-beyond-analytics/comment-page-1/#comment-1533</link>
		<dc:creator>Jonathan Franzone</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.franzone.com/2007/08/05/clicktale-beyond-analytics/#comment-1533</guid>
		<description>Thanks for the note, Richard. I&#039;ll definitely head over to GoStats and check out your services. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the note, Richard. I&#8217;ll definitely head over to GoStats and check out your services. <img src='http://www.franzone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard from GoStats</title>
		<link>http://www.franzone.com/2007/08/05/clicktale-beyond-analytics/comment-page-1/#comment-1530</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Tue, 07 Aug 2007 03:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.franzone.com/2007/08/05/clicktale-beyond-analytics/#comment-1530</guid>
		<description>You might want to check &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats&lt;/a&gt; out as a solid additional option for web stats.  Often the most popular ones aren&#039;t always the best.  Clicktale looks interesting albeit  time consuming.</description>
		<content:encoded><![CDATA[<p>You might want to check <a href="http://gostats.com" rel="nofollow">GoStats</a> out as a solid additional option for web stats.  Often the most popular ones aren&#8217;t always the best.  Clicktale looks interesting albeit  time consuming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
